top of page
RAMADEVI MAHILA T.T. COLLEGE
"B" GRADE BY NAAC (UGC)
Recognised by NCTE, Approved by State Govt. of Raj. & Affiliated to PDUSU(Sikar)
Email:- ramadevittclg@gmail.com
Phone:- 01592-274861, 274139
Mobile:- 09414837413
Principal
Faculty
Faculty-2
Research Guides
Managment
Giolocation
Dr. Ashko Kumar Godara
Principal
Ph.D. Education
Exp.:- 25yr.
University Appro. 17-06-2016
Principal
Sr No | Name of Principal | Date of appointment | University Approval Date | Aadhaar No. | Pan.No |
---|---|---|---|---|---|
1 | Dr. Ashok Kumar Godara | 01.05.2010 | 17.06.2016 18.8.2021(permanent | 549236088290 | AKIPG0089P |
Teaching Staff
S NO | Name | Subject | Date of appointment | University Approval Date | Aadhaar No. | Pan.No |
---|---|---|---|---|---|---|
1 | Mr.Sanjeev Kumar Singh | Hindi,Pol.Science | 01.07.2008 | 25.10.2016 | 910607591791 | BPBPS5809G |
2 | Dr. Vinita Maan | Home Science | 01.05.2010 | 25.10.2016 | 421257547383 | AFJPV2766E |
3 | Dr. Tesoo Bhati | Sanskrit, Hindi, | 24.05.2010 | 25.10.2016 | 487321626864 | AWPPB5363E |
4 | Mrs Maya Pati | Pol.Science | 24.05.2010 | 25.10.2016 | 473098711859 | BBBPM1195H |
5 | Mrs. Savita Kumari | English | 01.06.2012 | 25.10.2016 | 538463271755 | DJVPS0739H |
6 | Dr. Anjana Sharma | Chemistry | 11.06.2013 | 25.10.2016 | 461004650798 | ANPPS2023K |
7 | Mrs. Inder Pati | Pol.Science | 11.06.2013 | 25.10.2016 | 734527663595 | BDPPP6941N |
8 | Mrs. Kanchan Arya | Public.Admn. | 15.05.2014 | 25.10.2016 | 667567016121 | CIAPK0801M |
9 | Dr. Anusuiya Sharma | SANSKRIT | 15.06.2015 | 25.10.2016 | 247599664811 | APAPM9739B |
10 | Dr. Mamta Kumari | Pol.Science | 01.07.2016 | 25.10.2016 | 278684085418 | BLZPK3822K |
11 | Mr. Sushil Kumar | Pol.Science | 01.07.2016 | 25.10.2016 | 843355789897 | DTXPK1262B |
12 | Mrs. Savita Choudhary | Pol.Science | 01.07.2016 | 25.10.2016 | 412951037745 | APAPG3426R |
13 | Dr. Rajesh Kumar | Pol.Science | 01.07.2016 | 25.10.2016 | 293484042224 | AZYPK6231G |
14 | Mrs. Renuka Jakhar | Education | 01.07.2016 | 25.10.2016 | 680804516446 | BSOPR6700H |
15 | Miss. Kalpana Kumari | Zoology | 01.07.2016 | 25.10.2016 | 711011625616 | DOJPK8367C |
16 | Mr. Roshan Lamoria | EAFM | 01.07.2016 | 25.10.2016 | 551020462049 | AGBPL3801B |
17 | Mr. Shankar Singh | Sociology | 01.07.2016 | 25.10.2016 | 873246475619 | HOLPS4599E |
18 | Mr. Yogendra Kumar Godara | Sociology | 01.07.2016 | 25.10.2016 | 647846557358 | APKPY7545C |
19 | Mr. Anandi Lal | Music | 01.07.2016 | 25.10.2016 | 365417880713 | AEPUL7891N |
20 | Dr.Yogendra Kumar Jhajharia | Drawing& Painting | 01.07.2016 | 25.10.2016 | 310200666667 | AMWDJ1586C |
21 | Mrs. Anamika Sharma | Sociology | 01.07.2016 | 25.10.2016 | 690980280661 | AXFPS4309G |
22 | Mrs. Suman Kumari | English | 01.07.2016 | 25.10.2016 | 563413505842 | EKCPD8067E |
23 | Mrs.Poonam Sharma | Pol.Science | 01.07.2016 | 25.10.2016 | 297129659204 | CPLPP8159P |
24 | Dr.Priyanka Kumari | Hindi | 03.10.2016 | 25.10.2016 | 276176600117 | AYOPP3491L |
25 | Miss.Usham Lata | Psychology | 03.10.2016 | 25.10.2016 | 207401264540 | ACSPU5631K |
26 | Mrs.Nisha | Psychology | 03.10.2016 | 25.10.2016 | 929555526675 | BBVPD4973N |
27 | Mr.Mukesh Kumar | Pol.Science | 01.01.2018 | 25.10.2016 | 273246475619 | AXMPK6726C |
28 | Mrs.Prerna Tetarwal | Geography | 01.01.2018 | 873427423316 | BKCPTB578F | |
29 | Mr.Om Parkash Godara | Phyical Teacher | 12.06.2019 | 242292100611 | AIPPG3236K | |
30 | Mr.Kaustubh Sharma | Sanskrit | 01.07.2020 | 755216807725 | ETTPS8652G | |
31 | Dr.Sonu Saran | History | 01.07.2021 | 405045336955 | CBAPS9615F | |
32 | Dr.Subat Kanwar | History | 01.07.2021 | 661906568659 | GYDPS3468D | |
33 | Mrs.Neelam Choudhary | Geography | 01.05.2022 | 200711848798 | BASPC9216P | |
34 | Mrs.Mamta | Geography | 01.05.2022 | 871358796607 | EXGPM1203N | |
35 | Mrs.Pushplata | Hindi | 01.07.2022 | 546771388895 | FHUPP0889L | |
36 | Mrs.Soniya Kumari | English | 01.07.2022 | 661372430445 | GIKPK9699M | |
37 | Mrs.Sarita Kumari | History | 01.07.2022 | 698112124416 | CGUPS5066A | |
38 | Mrs.Sunita | Hindi | 01.07.2022 | 518449510596 | GTUPS1192A | |
39 | Mrs.Bimla | History | 01.07.2022 | 885585472351 | CTJPB3914Q | |
40 | Dr.Anoop Singh | Economics | 01.07.2023 | 281151357729 | CQEPS1460G | |
41 | Mrs.Ritu Chejara | Sanskrit | 01.07.2023 | 331429794008 | CHFPN7769G | |
42 | Mrs.Mamta | Sanskrit | 01.07.2023 | 871358796607 | CRCPD0695M | |
43 | Miss.Monika | Physics | 01.01.2024 | 396177231777 | FGKPM2548J | |
44 | Miss Shibbu Sigar | Botany | 01.01.2024 | 264530540164 | OXZPS6895B |
Research Guides
SNO | Name of full time teachers | SUBJECT | PAN.NO | ADDHAR. NO |
---|---|---|---|---|
1 | Dr. Ashok Kumar Godara | Education | AKIPG0089P | 549236088290 |
2 | Dr. Vinita Maan | Education | AFJPV2766E | 421257547383 |
3 | Dr. Tesoo Bhati | Education | AWPPB5363E | 487321626864 |
4 | Dr. Anjana Sharma | Education | ANPPS2023K | 461004650798 |
5 | Dr. Rajesh Kumar | Education | AZYPK6231G | 293484042224 |
6 | Dr.Priyanka Kumari | Education | AYOPP3491L | 276176600117 |
7 | Dr.Anoop Singh | Education | CQEPS1460G | 281151357729 |
Management Committee
Conversion Order
Patta
Non-Teaching Staff
SNO | Name of full time teachers | PAN.NO | ADDHAR. NO |
---|---|---|---|
1 | MR.Surendra Pal Sharma | BPBPD2536H | 578383408021 |
2 | MR.Sandeep Kumar | BJFPK5806H | 888248977958 |
3 | MR.Nitesh Kumar | BNQPK0235F | 840957909482 |
4 | MR.Ankit Poonia | BDZPK9831Q | 946973172628 |
5 | MR.Nurul Hassan | ABZEH8025N | 703775968003 |
6 | MRS.Sulochana Poonia | GIKPK5421K | 325577593657 |
7 | MR.Sambhu Dayal Sharma | IYNPS6117P | 439991918601 |
8 | MRS.Suman | LJCPS1724F | 253344828946 |
9 | MR.Narottam | DAVPN9423A | 765654484062 |
SHIPPING
RETURNS
FAQ
Dr. Ashko Kumar Godara Principal Ph.D. Education Exp.:- 25yr. University Appro. 17-06-2016
Returns and refunds 

You can return items within 30 days for a full refund or exchange. Items must be unused and returned in their original packaging. Contact our customer support for assistance.
How long does it take to process a return?
Up to 2 weeks.
​
Can I return my items to a store?
Yes, you can return items to any of our stores.
bottom of page